CORECO, INC.
VIPER-DIGITAL
Card Type | Video capture board |
Video Chip Set | Texas Instruments |
Maximum Video Memory | Unidentified |
Video Types Supported | Unidentified |
Highest Resolution Supported | Unidentified |
Data Bus | 32-bit PCI |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
Reserved | J2 | Reserved | J15 |
Pixel procesor connector | J3 | Reserved | J16 |
I/O control interface | J6 | Reserved | J19 |
Reserved | J7 | Reserved | J20 |
Reserved | J8 | Reserved | J21 |
Digital camera input interface | J9 | Microcontroller serial interface | J22 |
Digital camera input interface | J10 | Reserved | J24 |
Digital camera input interface | J11 | General I/O interface | J500 |
Digital camera input interface | J12 | Reserved | J504 |
Reserved | J13 | Reserved | J505 |
Reserved | J14 | 68-pin SCSI port | J600 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» | Test mode selection normal operation | SW1/1 | Off |
Test mode selection test mode | SW1/1 | On | |
» | Factory configured - do not alter | SW1/2 | Off |
» | PCI class selection multimedia device | SW1/3 | Off |
PCI class selection bridge device | SW1/3 | On | |
» | i960 boots from application | SW1/4 | Off |
i960 boots from boot block | SW1/4 | On |