CORECO, INC.
VIPER-QUAD
Card Type | Video capture board |
Video Chip Set | Texas Instruments |
Maximum Video Memory | Unidentified |
Video Types Supported | Unidentified |
Highest Resolution Supported | Unidentified |
Data Bus | 32-bit PCI |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
12-pin Hirose connector Channel 0 | CH0 | I/O interface | J9 |
12-pin Hirose connector Channel 1 | CH1 | Auxiliary bus connector | J10 |
12-pin Hirose connector Channel 2 | CH2 | Reserved | J11 |
12-pin Hirose connector Channel 3 | CH3 | Reserved | J12 |
9-pin Trigger port | J1 | Reserved | J13 |
Power connector | J2 | Auxiliary bus connector | J15 |
Hirose connectors (4) interface | J3 | i960 CPU emulator connector | J16 |
Reserved | J4 | Microcontroller serial interface | J17 |
Reserved | J5 | Serial interface | J18 |
Reserved | J6 | Microcontroller I/O interface | J19 |
Reserved | J7 | Reserved | J20 |
Display Module connector | J8 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» | i960 boots from application | SW1/1 | Off |
i960 boots from boot block | SW1/1 | On | |
» | PCI class selection bridge device | SW1/2 | Off |
PCI class selection multimedia device | SW1/2 | On | |
» | Factory configured - do not alter | SW1/3 | Off |
» | Test mode selection normal operation | SW1/4 | Off |
Test mode selection automatic test | SW1/4 | On |