INTERGRAPH COMPUTER SYSTEMS
REALIZM Z13, Z13-T
Card Type | Video graphics accelerator card |
Video Chip Set | Unidentified |
Maximum Video Memory | 16MB SDRAM |
Video Types Supported | VGA |
Highest Resolution Supported | 1280 x 1024 |
Data Bus | 32-bit PCI |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
15-pin D-Sub analog video in | CN1 |
60-pin Vertex Data Bus connector (for optional geometry accelerator card) | CN4 |
15-pin D-Sub analog video port | CN2 |
Clock Sync connector | CN5 |
5-pin stereo mini-DIN port | CN3 |
TEXTURE MEMORY CONFIGURATION (DRAM) |
||
Size |
Bank 0 |
Bank 1 |
4MB |
2MB DIMM |
2MB DIMM |
16MB |
8MB DIMM |
8MB DIMM |
32MB |
16MB DIMM |
16MB DIMM |
64MB |
32MB DIMM |
32MB DIMM |