DIGITAL VIEW COMPANY
AV-0800 (4163200-3X)
Card Type | Video card |
Video Chip Set | Unidentified |
Maximum Video Memory | Unidentified |
Video Types Supported | VGA, SVGA |
Highest Resolution Supported | 800 x 600 |
Data Bus | None |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
Auxiliary power connector | CN1 | IR connector | IR1 |
LCD panel connector A | CN2 | S-video in | J1 |
LCD panel connector B | CN3 | Composite in | J2 |
Alternative video in | CN4 | Audio in - left channel | J3 |
Backlight inverter connector | CN5 | Audio in - right channel | J4 |
OSD switch | CN6 | LED connector | LED1 |
Audio add-on connector | CN7 | DC power connector | P1 |
Serial interace | CN8 | Alternative power connector 1 | P2 |
OSD switch | CN9 | Alternative power connector 2 | P3 |
Ground connector | GND |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» | Factory configured - do not alter | JP1 | Pins 1 & 2 closed |
» | Factory configured - do not alter | JP1 | Pins 3 & 4 closed |
Backlight inverter control signal 'high' = on | JP3 | Pins 1 & 2 closed | |
Backlight inverter control signal 'low' = on | JP3 | Pins 2 & 3 closed | |
» | Factory configured - do not alter | JP8 | Unidentified |
Image orientation right/left - 4.7kOhm resistor (high) | JP9 | Pins 1 & 2 closed | |
Image orientation right/left - ground (low) | JP9 | Pins 2 & 3 closed | |
Image orientation up/down - 1kOhm resistor (high) | JP10 | Pins 2 & 3 closed | |
Image orientation up/down - ground (low) | JP10 | Pins 1 & 2 closed | |
Termination resistor on dot clock output enabled | JP14 | Closed | |
Termination resistor on dot clock output disabled | JP14 | Open | |
» | Factory configured - do not alter | JP15 | Pins 1 & 3 closed |
» | Factory configured - do not alter | JP15 | Pins 2 & 4 closed |
3.3V panel power supply selected | JP16 | Pins 1 & 2 closed | |
5V panel power supply selected | JP16 | Pins 2 & 3 closed | |
Composite video not terminated | JT1 | Open | |
Composite video terminated by 47 ohms | JT1 | Closed | |
S-video luma input not terminated | JT2 | Open | |
S-video luma input terminated by 47 ohms | JT2 | Closed | |
S-video chroma input not terminated | JT3 | Open | |
S-video chroma input terminated by 47 ohms | JT3 | Closed | |
» | Factory configured - do not alter | SW2/2 | Unidentified |
» | Factory configured - do not alter | SW2/3 | Unidentified |
Audio board installed | SW2/4 | On | |
Audio board not installed | SW2/4 | Off |
B ACKLIGHT INVERTER SIGNAL LEVEL SELECTION |
|
S etting |
JP2 |
H igh/+12V |
Pins 1 & 2 closed |
High/+5V | Pins 2 & 3 closed |
High/Open collector | Open |
L CD PANEL SELECTION |
|||||
Setting |
S W1/1 |
S W1/2 |
SW1/3 | SW1/4 | SW2/1 |
V GA - generic 24-bits |
Off | On | On | Off | Off |
VGA - Toshiba 24-bits | Off | On | On | Off | On |
VGA - generic 18-bits | On | Off | On | Off | Off |
VGA - Toshiba 18-bits | On | Off | On | Off | On |
SVGA - generic 18-bits | Off | Off | On | On | Off |
SVGA - Hosiden 18-bits | Off | Off | On | On | On |