DIGITAL VIEW COMPANY
AC-1280 (4164000-XX)
Card Type | Video card |
Video Chip Set | Unidentified |
Maximum Video Memory | Unidentified |
Video Types Supported | VGA, SVGA, XGA, SXGA |
Highest Resolution Supported | 1280 x 1024 |
Data Bus | None |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
Auxiliary power connector | CN1 | IR connector | IR1 |
LCD panel signal connector A | CN2 | Reserved | J1 |
LCD panel signal connector B | CN3 | LED connector | LED |
LCD panel signal connector C | CN4 | VGA input | P1 |
Backlight inverter connector | CN5 | VGA alternative input | P2 |
Function control connector | CN6 | DC power connector | P3 |
Audio board connector | CN7 | Power alternative connector | P4 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» | Factory configured - do not alter | JP1 | Pins 1 & 2 closed |
» | Factory configured - do not alter | JP1 | Pins 3 & 4 closed |
Backlight inverter control signal 'high' = on | JP3 | Pins 1 & 2 closed | |
Backlight inverter control signal 'low' = on | JP3 | Pins 2 & 3 closed | |
Panel data signal level +5V selected | JP6 | Pins 1 & 2 closed | |
Panel data signal level +3.3V selected | JP6 | Pins 2 & 3 closed | |
Panel power voltage +3.3V selected | JP7 | Pins 1 & 2 closed | |
Panel power voltage +5V selected | JP7 | Open | |
» | Factory configured - do not alter | JP8 | Unidentified |
» | Factory configured - do not alter | JP11 | Pins 3 & 5 closed |
» | Factory configured - do not alter | JP11 | Pins 3 & 5 closed |
+12V safe panel power on pin 3 of LCD panel signal connector B enabled | JP12 | Pins 1 & 2 closed | |
+12V panel power disabled | JP12 | Open | |
» | Factory configured - do not alter | SW1/2 | Off |
» | Factory configured - do not alter | SW1/3 | Off |
OSD volume control enabled | SW1/4 | On | |
OSD volume control disabled | SW1/4 | Off |
B ACKLIGHT INVERTER SIGNAL LEVEL SELECTION |
|
S etting |
JP2 |
H igh/+12V |
Pins 1 & 2 closed |
High/+5V | Pins 2 & 3 closed |
High/Open collector | Open |
L CD PANEL SELECTION |
||
Setting |
SW1/ 5 |
SW1/ 6 |
S harp - LQ181E1DG01 |
Off | Off |
Samsung - LT170E2-131 | Off | Off |
Lucky Goldstar - LM181E1 | On | Off |
MISCELLANEOUS TECHNICAL NOTES |
S W1/1 changes the clock phase. Switch SW1/1 off and on until image improves. |