DIGICOM SPA
LCM16PR
Card Type | Modem (synchronous/asynchronous) |
Chip Set | Unidentified |
I/O Options | 25 pin connector |
Maximum Modem Rate | 19.2Kbps |
Data Modulation Protocol | ITU-T V.1, V.24, V.28, V.54 |
Data Bus | Proprietary |
CONNECTIONS |
|
Function |
Label |
25 pin connector | CN1 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
|
Select V.54 recognition of a 256 contiguous bit sequence | DSA/8 | Off |
Select V.54 recognition of a 128 contiguous bit sequence | DSA/8 | On | |
Select V.54 loopback 2 to end 20 minutes after activation | DSB/6 | Off | |
Select V.54 loopback 2 to end 5 minutes after activation | DSB/6 | On | |
C140 signal disabled | DSB/7 | Off | |
C140 signal enabled | DSB/7 | On | |
C141 signal disabled | DSB/8 | Off | |
C141 signal enabled | DSB/8 | On | |
Asynchronous mode selected | DSC/3 | Off | |
Synchronous mode selected | DSC/3 | On | |
Extended range of frequency enabled in asynchronous mode | DSC/4 | Off | |
Normal range of frequency enabled in asynchronous mode | DSC/4 | On | |
V.1 modulation selected | DSD/4 | Off | |
Inverted V.1 modulation selected | DSD/4 | On | |
Fast carrier detect enabled | DSD/5 | On | |
Fast carrier detect disabled | DSD/5 | Off | |
C105 transmission impedance fixed (ohm level set by U13) | DSD/6 | Off | |
C105 transmission impedance controlled by C105 signal | DSD/6 | On | |
C105 line carrier is fixed | DSD/7 | Off | |
C105 line carrier controlled by C105 signal | DSD/7 | On | |
Front panel buttons disabled | DSE/1 | Off | |
Front panel buttons enabled | DSE/1 | On | |
Time-out function disabled | DSE/2 | Off | |
Time-out function enabled | DSE/2 | On | |
Time-out duration select 64000 bit-time (6.5 seconds at 9600bps) | DSE/3 | Off | |
Time-out duration select 128000 bit-time (13 seconds at 9600bps) | DSE/3 | On | |
C108 signal controlled by DTE | DSE/4 | Off | |
C108 signal always on | DSE/4 | On | |
Line speed equalizer select 19200 to 2400bps | U3 | Pins 1 & 2 closed | |
Line speed equalizer select 1200bps | U3 | Pins 2 & 3 closed | |
Low transmission line impedance while modem is off | U6 | Pins 1 & 2 closed | |
High transmission line impedance while modem is off | U6 | Pins 2 & 3 closed | |
Receive impedance select 150/600 ohm | U13 | Pins 1 & 2 closed | |
Receive impedance select always high | U13 | Pins 2 & 3 closed |
TRANSMISSION LEVEL |
|
Setting |
U4 |
-12 dBm |
Pins 1 & 8 closed |
-6 dBm | Pins 2 & 7 closed |
0 dBm | Pins 3 & 6 closed |
+6 dBm | Pins 4 & 5 closed |
LEASED LINE SELECTION |
||
Setting |
DSD/8 |
U7 |
2 wire leased line |
On |
Pins 1 & 2 closed |
4 wire leased line | Off | Pins 2 & 3 closed |
EQUALIZER CONTROL |
|
Setting |
U9 |
Enabled in transmission |
Pins 1 & 2 closed |
Enabled in the receive circuit | Pins 2 & 3 closed |
Disabled | Pins 3 & 4 closed |
TRANSMISSION IMPEDANCE SELECTION |
||||
Size |
U2 | U8 | U12 | U15 |
150 ohm |
Pins 2 & 3 closed | Pins 2 & 3 closed | Pins 2 & 3 closed | Pins 2 & 3 closed |
600 ohm |
Pins 1 & 2 closed | Pins 1 & 2 closed | Pins 1 & 2 closed | Pins 1 & 2 closed |
LOOP 2R ACTIVATION ADDRESS |
|||||
Setting |
DSA/1 |
DSA/2 |
DSA/3 |
DSA/4 |
DSA/5 |
01h |
Off | Off | Off | Off | Off |
03h |
On | Off | Off | Off | Off |
05h |
Off | On | Off | Off | Off |
07h |
On | On | Off | Off | Off |
09h |
Off | Off | On | Off | Off |
0Bh |
On | Off | On | Off | Off |
0Dh |
Off | On | On | Off | Off |
0Fh | On | On | On | Off | Off |
11h | Off | Off | Off | On | Off |
13h | On | Off | Off | On | Off |
15h | Off | On | Off | On | Off |
17h | On | On | Off | On | Off |
19h | Off | Off | On | On | Off |
1Bh | On | Off | On | On | Off |
1Dh | Off | On | On | On | Off |
1Fh | On | On | On | On | Off |
25h | Off | Off | Off | Off | On |
27h | On | Off | Off | Off | On |
2Bh | Off | On | Off | Off | On |
2Dh | On | On | Off | Off | On |
2Fh | Off | Off | On | Off | On |
33h | On | Off | On | Off | On |
35h | Off | On | On | Off | On |
37h | On | On | On | Off | On |
3Bh | Off | Off | Off | On | On |
3Dh | On | Off | Off | On | On |
3Fh | Off | On | Off | On | On |
55h | On | On | Off | On | On |
57h | Off | Off | On | On | On |
5Bh | On | Off | On | On | On |
5Fh | Off | On | On | On | On |
6Fh | On | On | On | On | On |
LOOP 2R RECEIVER ACTIVATION ADDRESS |
|||||
Setting |
DSB/1 |
DSB/2 |
DSB/3 |
DSB/4 |
DSB/5 |
01h |
Off | Off | Off | Off | Off |
03h |
On | Off | Off | Off | Off |
05h |
Off | On | Off | Off | Off |
07h |
On | On | Off | Off | Off |
09h |
Off | Off | On | Off | Off |
0Bh |
On | Off | On | Off | Off |
0Dh |
Off | On | On | Off | Off |
0Fh | On | On | On | Off | Off |
11h | Off | Off | Off | On | Off |
13h | On | Off | Off | On | Off |
15h | Off | On | Off | On | Off |
17h | On | On | Off | On | Off |
19h | Off | Off | On | On | Off |
1Bh | On | Off | On | On | Off |
1Dh | Off | On | On | On | Off |
1Fh | On | On | On | On | Off |
25h | Off | Off | Off | Off | On |
27h | On | Off | Off | Off | On |
2Bh | Off | On | Off | Off | On |
2Dh | On | On | Off | Off | On |
2Fh | Off | Off | On | Off | On |
33h | On | Off | On | Off | On |
35h | Off | On | On | Off | On |
37h | On | On | On | Off | On |
3Bh | Off | Off | Off | On | On |
3Dh | On | Off | Off | On | On |
3Fh | Off | On | Off | On | On |
55h | On | On | Off | On | On |
57h | Off | Off | On | On | On |
5Bh | On | Off | On | On | On |
5Fh | Off | On | On | On | On |
6Fh | On | On | On | On | On |
FRONT PANEL BUTTON FUNCTIONS |
|
Button |
Function |
P1 |
LOOP 3 - Enables local line loop on modem. Enables local modem correct function. No data is transmitted or received. |
P2 |
LOOP 2 - Enables local interface loopback. |
P3 | LOOP 2R - Enables interface loopback on remote modem - multi-point and tandem configurations. |
P4 | Enables test pattern while modem is in LOOP 3 or LOOP 2R. |
DIAGNOSTIC LED(S) |
|||
LED |
Color |
Status |
Condition |
C103 | Red |
On |
DTE is sending data to modem |
C103 | Red |
Off |
DTE is not sending data to modem |
C104 | Red |
On |
Data is being sent to DTE |
C104 | Red |
Off |
Data is not being sent to DTE |
C106 | Red |
On |
CTS signal is on |
C106 | Red |
Off |
CTS signal is off |
C109 | Red |
On |
Carrier is present in line |
C109 | Red |
Off |
No carrier is present |
C142 | Red |
On |
Modem is in loop condition |
C142 | Red |
Off |
Modem is not in loop condition |
PWR | Green | On | Power is on |
PWR | Green | Off | Power is off |
RDL | Red |
On |
Modem has received a remote loop sequence |
RDL | Red |
Off |
No loop sequences are being received |
TEST | Red |
On |
Modem is performing a test |
TEST | Red |
Off |
Modem is not performing a test |
V.54 NETWORK TYPE SELECTION |
||
Setting |
DSA/6 |
DSA/7 |
Disabled |
Off |
Off |
Tandem mode | On | Off |
Multi-point mode | Off | On |
Point to Point mode | On | On |
CLOCK SOURCE SELECTION |
||
Setting |
DSC/1 |
DSC/2 |
External clock |
On |
On |
Slave clock | On | Off |
Internal clock | Off | On |
Not used | Off | Off |
Note: DSC/3 must be set to synchronous mode (On) |
DATA LENGTH/STRUCTURE SELECTION |
||
Setting |
DSC/1 |
DSC/2 |
1 Start, 6 Data, 1 Stop bit |
On |
On |
1 Start, 9 Data, 1 Stop bit | Off | On |
1 Start, 8 Data, 1 Stop bit | On | Off |
1 Start, 7 Data, 1 Stop bit | Off | Off |
Note: DSC/3 must be set to asynchronous mode (Off) |
BAUD RATE SELECTION |
||||
Setting |
DSC/5 | DSC/6 | DSC/7 | DSC/8 |
300bps |
On | On | On | On |
600bps | Off | On | On | On |
1200bps | On | Off | On | On |
2400bps | Off | Off | On | On |
4800bps | On | On | Off | On |
9600bps | Off | On | Off | On |
19200bps | On | Off | Off | On |
Auto (2.4bps to 19.2Kbps) |
Off | Off | Off | On |
225bps | On | On | On | Off |
450bps | Off | On | On | Off |
900bps | On | Off | On | Off |
1800bps | Off | Off | On | Off |
3600bps | On | On | Off | Off |
7200bps | Off | On | Off | Off |
14400bps | On | Off | Off | Off |
Auto (3.6bps to 14.4Kbps) |
Off | Off | Off | Off |
RTS/CTS DELAY |
|||
Setting |
DSD/1 |
DSD/2 | DSD/3 |
0 bit-time |
On |
On | On |
16 bit-time | Off | On | On |
32 bit-time | On | Off | On |
64 bit-time | Off | Off | On |
128 bit-time | On | On | Off |
256 bit-time | Off | On | Off |
512 bit-time | On | Off | Off |
C105 always active | Off | Off | Off |
R ACK MOUNT SELECTION |
|||
Setting |
U 21 |
U22 | U 23 |
I nstalled in RMC23 or RMC23P |
P ins 1 & 2 closed |
Pins 1 & 2 closed | P ins 1 & 2 closed |
Installed in RMC27 or RMC28 | Pins 2 & 3 closed | Pins 2 & 3 closed | Pins 2 & 3 closed |