ADC KENTROX
D-SERV DSU/CSU 78222
Device Type | T1 CSU/DSU |
Chip Set | Unidentified |
Transfer Rate | 1.544MBPS |
Wiring Type | STP |
Data Bus | External |
CONNECTIONS |
|||
Function |
Location |
Function |
Location |
V.35 data port connector | CN1 |
Grounding connector | CN3 |
RJ-48C STP connector | CN2 |
|
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» | Simplex current looped | J4 |
Pins 1 & 2 closed |
Simplex current open | J4 | Pins 2 & 3 closed | |
» | RJ-48C STP connector grounded | J5 | Closed |
RJ-48C STP connector not grounded | J5 | Open | |
» | Alarm relay normally open without alarm condition | J6 | Pins 1 & 2 closed |
Alarm relay normally closed without alarm condition | J6 | Pins 2 & 3 closed | |
» | Super Frame selected on network interface | S3/1 | Off |
Extended Super Frame selected on network interface | S3/1 | On | |
» | Alternate Mark Inversion selected on network interface | S3/2 | Off |
B8ZS coding selected on network interface | S3/2 | On | |
» | Bit Stuffing disabled on network interface | S3/3 | Off |
Bit Stuffing enabled after 15 zeros on network interface | S3/3 | On | |
» | Performance Report Message disabled on network interface | S3/4 | Off |
Performance Report Message enabled on network interface | S3/4 | On | |
» | Contiguous channel selected | S4/4 | Off |
Alternating channels selected | S4/4 | On | |
» | Data inversion disabled | S5/1 | Off |
Data inversion enabled | S5/1 | On | |
» | DP clock source internal | S5/2 | Off |
DP clock source external | S5/2 | On | |
» | DP clock inversion disabled | S5/3 | Off |
DP clock inversion enabled | S5/3 | On | |
» | Factory configured - do not alter | S5/4 | Unidentified |
LINE BUILD OUT SELECTION |
|||
Setting |
LBO1 | LBO2 | |
» | 0.0 dB | Off | Off |
-7.5 dB | On | Off | |
-15.0 dB | Off | On | |
-22.5 dB | On | On |
CHANNEL DATA PORT BIT RATE SELECTION (56K) |
||||||||
Channels |
Data Rate (KB) | S2/1 |
S2/2 |
S2/3 |
S2/4 |
S2/5 |
S2/6 |
|
» | 24 |
1344 |
Off |
Off | Off | Off | Off | Off |
|
1 x 56 |
56 |
Off |
On | Off | Off | Off | Off |
2 x 56 | 112 | Off | Off | On | Off | Off | Off | |
3 x 56 | 168 | Off | On | On | Off | Off | Off | |
4 x 56 | 224 | Off | Off | Off | On | Off | Off | |
5 x 56 | 280 | Off | On | Off | On | Off | Off | |
6 x 56 | 336 | Off | Off | On | On | Off | Off | |
7 x 56 | 392 | Off | On | On | On | Off | Off | |
8 x 56 | 448 | Off | Off | Off | Off | On | Off | |
9 x 56 | 504 | Off | On | Off | Off | On | Off | |
10 x 56 | 560 | Off | Off | On | Off | On | Off | |
11 x 56 | 616 | Off | On | On | Off | On | Off | |
12 x 56 | 672 | Off | Off | Off | On | On | Off | |
13 x 56 | 728 | Off | On | Off | On | On | Off | |
14 x 56 | 784 | Off | Off | On | On | On | Off | |
15 x 56 | 840 | Off | On | On | On | On | Off | |
16 x 56 | 896 | Off | Off | Off | Off | Off | On | |
17 x 56 | 952 | Off | On | Off | Off | Off | On | |
18 x 56 | 1008 | Off | Off | On | Off | Off | On | |
19 x 56 | 1064 | Off | On | On | Off | Off | On | |
20 x 56 | 1120 | Off | Off | Off | On | Off | On | |
21 x 56 | 1176 | Off | On | Off | On | Off | On | |
22 x 56 | 1232 | Off | Off | On | On | Off | On | |
23 x 56 | 1288 | Off | On | On | On | Off | On |
CHANNEL DATA PORT BIT RATE SELECTION (64K) |
|||||||
Channels |
Data Rate (KB) |
S2/1 |
S2/2 |
S2/3 |
S2/4 |
S2/5 |
S2/6 |
24 |
1536 |
On | Off | Off | Off | Off | Off |
1 x 64 |
64 |
On | On | Off | Off | Off | Off |
2 x 64 | 128 | On | Off | On | Off | Off | Off |
3 x 64 | 192 | On | On | On | Off | Off | Off |
4 x 64 | 256 | On | Off | Off | On | Off | Off |
5 x 64 | 320 | On | On | Off | On | Off | Off |
6 x 64 | 384 | On | Off | On | On | Off | Off |
7 x 64 | 448 | On | On | On | On | Off | Off |
8 x 64 | 512 | On | Off | Off | Off | On | Off |
9 x 64 | 576 | On | On | Off | Off | On | Off |
10 x 64 | 640 | On | Off | On | Off | On | Off |
11 x 64 | 704 | On | On | On | Off | On | Off |
12 x 64 | 768 | On | Off | Off | On | On | Off |
13 x 64 | 832 | On | On | Off | On | On | Off |
14 x 64 | 896 | On | Off | On | On | On | Off |
15 x 64 | 960 | On | On | On | On | On | Off |
16 x 64 | 1024 | On | Off | Off | Off | Off | On |
17 x 64 | 1088 | On | On | Off | Off | Off | On |
18 x 64 | 1152 | On | Off | On | Off | Off | On |
19 x 64 | 1216 | On | On | On | Off | Off | On |
20 x 64 | 1280 | On | Off | Off | On | Off | On |
21 x 64 | 1344 | On | On | Off | On | Off | On |
22 x 64 | 1408 | On | Off | On | On | Off | On |
23 x 64 | 1472 | On | On | On | On | Off | On |
DATA PORT LOS SELECTION |
|||
Setting |
S2/7 | S2/8 | |
» |
RTS |
Off | Off |
|
DTR |
On | Off |
RTS & DTR | Off | On | |
None | On | On |
NETWORK INTERFACE CLOCK SOURCE SELECTION |
|||
Setting |
S3/5 |
S3/6 |
|
» | Loop | Off | Off |
Internal | On | Off | |
Data port | Off | On | |
Loop | On | On | |
Note: Data port setting sets data port clock source to external. This overrides the internal setting set by S5/2. |
ALARM DEACTIVATION TIME CONFIGURATION |
|||
Seconds |
S3/7 |
S3/8 |
|
1 | On | On | |
5 | Off | On | |
10 | On | Off | |
» | 15 | Off | Off |
STARTING DS0 CHANNEL SELECTION |
||||
Channel |
S4/1 | S4/2 | S4/3 | |
» | 1 |
Off | Off | Off |
2 |
On | Off | Off | |
3 |
Off | On | Off | |
4 |
On | On | Off | |
6 | Off | Off | On | |
8 | On | Off | On | |
12 | Off | On | On | |
16 | On | On | On |
LOOP BACK SELECTION |
|
Setting |
SW1 |
Line loop back |
Position 1 |
Reset or disable loop back |
Position 2 |
Data port loop back |
Position 3 |
DIAGNOSTIC LED(S) |
|||
LED |
Color |
Status |
Condition |
LED1 |
Green |
On |
Power is on |
LED1 |
Green |
Off |
Power is off |
LED1 | Red | On | Self test failure has occurred |
LED1 | Red | Blinking | A configuration conflict has occurred |
LED2 |
Red |
On |
DSU/CSU cannot recover the signal from network |
LED2 | Red | Blinking | OOF condition detected on network or configuration conflict has occurred |
LED2 | Red | Blinking (slow) | T1 AIS detected on network |
LED2 |
Red |
Off |
N o network alarms detected |
LED3 |
Yellow |
On |
T1 yellow alarm detected on network |
LED3 |
Yellow |
Off |
T1 yellow alarm not detected on network |
LED4 |
Green |
On |
Data is detected on network |
LED4 | Green | Blinking | Network test code, set or reset detected |
LED4 |
Green |
Off |
No data , data test or data errors detected |
LED4 | Red | On | Operating in test mode |
LED4 | Red | Blinking | Network BPV's or CRC error detected, or a configuration conflict has occurred |
LED5 |
Yellow |
On |
Data is being received |
LED5 |
Yellow |
Off |
Data is not being received |
LED6 |
Yellow |
On |
Data is being transmitted |
LED6 |
Yellow |
Off |
Data is not being transmitted |
LED7 |
Yellow |
On |
CTS signal is high |
LED7 |
Yellow |
Off |
CTS signal is low |
LED8 | Yellow | On | RTS signal is high |
LED8 | Yellow | Off | RTS signal is low |
MISCELLANEOUS TECHNICAL NOTES |
Unit is AC powered via grounded 115VAC power socket. |