CREATIVE LABS, INC
.BLASTER CD-RW 4224
Device Type | Internal CD-ROM |
Interface | ATAPI |
Spin Rate (Read) | 24x |
Spin Rate (Write) | 4x |
Formats Supported Read | CD-DA, CD Extra, CD-I, Photo-CD (single & multisession), CD-Plus, CD-R, CD-RW, CD-Text, CD-WO, CD-XA, Video CD |
Formats Supported Write | CD-R, CD-RW |
View | Top |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
Digital audio line out | CN1 | Analog audio line out | CN2 |
ATAPI MASTER/SLAVE |
|||
Setting |
JP1/1 | JP1/2 | JP1/3 |
Master in two drive system | Closed | Open | Open |
Slave in two drive system | Open | Closed | Open |
Master/slave determined by cable select | Open | Open | Closed |
DIAGNOSTIC LED(S) |
|||
LED |
Color |
Status |
Condition |
LED1 |
Green |
On | Data being read |
LED1 |
Green | Blinking | Audio playing |
LED1 |
Orange | On | Data is being written |
LED1 |
Orange | Blinking | Data is being erased |