MAYNARD ELECTRONICS
MAYNSTREAM 150CS (EXTERNAL), MAYNSTREAM 250Q (EXTERNAL), MAYNSTREAM 60CS (EXTERNAL)
Device Type | External Tape Drive |
Interface | Proprietary |
Format | QIC-02 |
Size | 5.25 in. full height |
View | Top |
MANUFACTURERS RECOMMENDED MEDIA |
||
Drive |
Tape |
Capacity |
Maynstream 150CS (External) | Data Cassette 150 | 150MB |
Maynstream 150CS (External) | TEAC CT-600N | 150MB |
Maynstream 150CS (External) | Maxell CS-600XD | 150MB |
Maynstream 250Q (External) | Maynard Data Cartridge 6250 | 250MB |
Maynstream 250Q (External) | 3M DC-6250 | 250MB |
Maynstream 250Q (External) | Maynard Data Cartridge 6150 | 150MB |
Maynstream 250Q (External) | 3M DC-6150 | 150MB |
Maynstream 250Q (External) | 3M DC-600XTD | 150MB |
Maynstream 250Q (External) | Archive Data Cartridge 660 | 150MB |
Maynstream 250Q (External) | 3M DC-6150/600XTD | 150MB |
Maynstream 60CS (External) | Data Cassette 60 | 60MB |
Maynstream 60CS (External) | TEAC CT-600H | 60MB |
Maynstream 60CS (External) | Maxell CS-600 | 60MB |
Maynstream 60CS (External) | Maxell CS-600HD | 60MB |
S USTAINED TRANSFER RATE |
|
Drive |
S ustained Transfer Rate |
Maynstream 150CS (External) | 122KBPS |
Maynstream 250Q (External) | 112KBPS |
Maynstream 60CS (External) | 86KBPS |