BENCHMARK TAPE SYSTEMS CORPORATION
DLT1 INTERNAL
Device Type | Internal tape drive |
Interface | Ultra SCSI-2 |
Format | DLT |
Sustained Transfer Rate | 6144 MBPS |
Size | 5.25 in. full height |
View | Top |
USER CONFIGURABLE SETTINGS |
|||
Setting |
Label |
Position | |
» | Factory configured - do not alter | JP1/Pins 1 & 2 | Open |
» | Factory configured - do not alter | JP1/Pins 3 & 4 | Open |
» | Factory configured - do not alter | JP1/Pins 5 & 6 | Open |
SCSI ID SELECTION |
|||||
SCSI ID |
JP1/Pins 7 & 8 |
JP1/Pins 9 & 10 |
JP1/Pins 11 & 12 |
JP1/Pins 13 & 14 |
|
0 | Open | Open | Open | Open | |
1 | Open | Open | Open | Closed | |
2 | Open | Open | Closed | Open | |
3 | Open | Open | Closed | Closed | |
4 | Open | Closed | Open | Open | |
» | 5 | Open | Closed | Open | Closed |
6 | Open | Closed | Closed | Open | |
7 | Open | Closed | Closed | Closed | |
8 | Closed | Open | Open | Open | |
9 | Closed | Open | Open | Closed | |
10 | Closed | Open | Closed | Open | |
11 | Closed | Open | Closed | Closed | |
12 | Closed | Closed | Open | Open | |
13 | Closed | Closed | Open | Closed | |
14 | Closed | Closed | Closed | Open | |
15 | Closed | Closed | Closed | Closed |
MANUFACTURERS RECOMMENDED MEDIA |
||
Tape |
Capacity Without Compression |
Capacity With Compression |
DLT IV | 40GB | 80GB |
DIAGNOSTIC LED(S) |
|||
LED |
Color |
Status |
Condition |
LED1 | Unidentified |
On |
Drive needs to be cleaned/cartridge is bad. |
LED1 | Unidentified |
Off |
Cleaning has finished/no cleaning needed. |
LED2 | Unidentified |
On |
Tape is loaded. |
LED2 | Unidentified | Off | Tape is not loaded |
LED2 | Unidentified | Blinking | Tape is spinning |
LED3 | Unidentified | On | Write-protection is enabled |
LED3 | Unidentified | Off | Write-protection is not enabled |
Note: If all 3 LED's are on then the POST is starting, if all are blinking then a POST error has occurred. |