SST
5136-PFB-PCI
Card Type | Network Interface Card |
NIC Type | ProfiBus |
Maximum Onboard Memory | 1.2MB |
Boot ROM | Not available |
Network Transfer Rate | 12Mbps/6Mbps/3Mbps/1.5Mbps/750Kbps/500Kbps/ 187.5Kbps/93.75Kbps/19.2Kbps/9.6Kbps |
Topology | Unidentified |
Data Bus | 32-bit PCI |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
DB-9 STD connector | CN1 |
Phoenix connector | CN 2 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» | Transmission enabled | JP1 | Closed |
Transmission disabled | JP1 | Open | |
» | Flash write enabled | JP2 | Closed |
Flash write disabled | JP2 | Open | |
» | Boot flash write protection enabled | JP3 | Closed |
Boot flash write protection disabled | JP3 | Open | |
» | Normal boot mode | JP4 | Pins 1 & 2 closed |
Initial boot mode | JP4 | Pins 2 & 3 closed |
DIAGNOSTIC LED(S) |
|||
LED |
Color |
Status |
Condition |
LED1 |
Red |
On | An internal error has occured |
LED 2 |
Red |
On | Bit is 0 in an 8-bit sequential error code |
LED 2 |
Green |
O n |
Bit is 1 in an 8-bit sequential error code |
Note: Most LED states are dependent on software. |