SST
5136-PFB-ISA
Card Type | Network Interface Card |
NIC Type | ProfiBus |
Maximum Onboard Memory | 1.2 MB |
Boot ROM | Not available |
Network Transfer Rate | 12Mbps/6Mbps/3Mbps/1.5Mbps/750Kbps/500Kbps/ 187.5Kbps/93.75Kbps/19.2Kbps/9.6Kbps |
Topology | Unidentified |
Data Bus | 16-bit ISA |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
ProfiBus connector | CN1 |
Shared interrupt header | J P3 |
Phoenix connector | CN2 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» | Transmit enable jumper | JP5 | Closed |
Transmit enable jumper | JP5 | Open | |
» | Flash write enable jumper | JP6 | Closed |
Flash write enable jumper | JP6 | Open |
BASE I/O ADDRESS SELECTION |
||||||
Port Address | SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
200h | On | On | On | On | On | On |
208h | On | On | On | On | On | Off |
210h | On | On | On | On | Off | On |
218h | On | On | On | On | Off | Off |
220h | On | On | On | Off | On | On |
600h | Off | On | On | On | On | On |
6D8h | Off | Off | Off | On | Off | Off |
6E0h | Off | Off | Off | Off | On | On |
6E8h | Off | Off | Off | Off | On | Off |
6F0h | Off | Off | Off | Off | Off | On |
6F8h | Off | Off | Off | Off | Off | Off |
DIAGNOSTIC LED(S) |
|||
LED |
Color |
Status |
Function |
LED1 |
Red |
On | An internal error has occurred |
LED 2 |
Red |
On | Bit is 0 in an 8-bit sequential error code |
LED 2 |
Green |
On | Bit is 1 in an 8-bit sequential error code |
Note: Most LED states are dependent on software. |