ADVANTECH CO., LTD.
PCM-3680 PC/104
Card Type | Network Interface Card |
NIC Type | CAN |
Network Transfer Rate | 1Mbps |
Topology | Serial Bus |
Wiring Type | Shielded twisted
pair Unshielded twisted pair |
Data Bus | PC/104 (16-bit) |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
9-pin DB connector (port 1) | CN1 |
PC/104 connector (16-bit) | CN5 |
9-pin DB connector (port 1) | CN2 |
PC/104 connector (8-bit) | CN6 |
9-pin DB connector (port 2) | CN3 |
Terminal Resistor | TR1 |
9-pin DB connector (port 2) | CN4 |
Terminal Resistor | TR1 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
Enable/disable terminal resistor (TR1) for port 1 | JP5 | Closed | |
Enable/disable terminal resistor (TR2) for port 2 | JP6 | Closed |
MEMORY ADDRESS SELECTION |
|||||||
Setting |
SW1/1 |
SW1/2 |
SW1/3 |
SW1/4 |
SW1/5 |
SW1/6 |
|
C800H | On | On | On | Off | On | On | |
C900H | Off | On | On | Off | On | On | |
CA00H | On | Off | On | Off | On | On | |
CB00H | Off | Off | On | Off | On | On | |
CC00H | On | On | Off | Off | On | On | |
CD00H | Off | On | Off | Off | On | On | |
CE00H | On | Off | Off | Off | On | On | |
CF00H | Off | Off | Off | Off | On | On | |
D000H | On | On | On | On | Off | On | |
D100H | Off | On | On | On | Off | On | |
D200H | On | Off | On | On | Off | On | |
D300H | Off | Off | On | On | Off | On | |
D400H | On | On | Off | On | Off | On | |
D500H | Off | On | Off | On | Off | On | |
D600H | On | Off | Off | On | Off | On | |
D700H | Off | Off | Off | On | Off | On | |
D800H | On | On | On | Off | Off | On | |
D900H | Off | On | On | Off | Off | On | |
» | DA00H | On | Off | On | Off | Off | On |
DB00H | Off | Off | On | Off | Off | On | |
DC00H | On | On | Off | Off | Off | On | |
DD00H | Off | On | Off | Off | Off | On | |
DE00H | On | Off | Off | Off | Off | On | |
DF00H | Off | Off | Off | Off | Off | On | |
E000H | On | On | On | On | On | Off | |
E100H | Off | On | On | On | On | Off | |
E200H | On | Off | On | On | On | Off | |
E300H | Off | Off | On | On | On | Off | |
E400H | On | On | Off | On | On | Off | |
E500H | Off | On | Off | On | On | Off | |
E600H | On | Off | Off | On | On | Off | |
E700H | Off | Off | Off | On | On | Off | |
E800H | On | On | On | Off | On | Off | |
E900H | Off | On | On | Off | On | Off | |
EA00H | On | Off | On | Off | On | Off | |
EB00H | Off | Off | On | Off | On | Off | |
EC00H | On | On | Off | Off | On | Off | |
ED00H | Off | On | Off | Off | On | Off | |
EE00H | On | Off | Off | Off | On | Off | |
EF00H | Off | Off | Off | Off | On | Off |
INTERRUPT SELECTION (PORT 1) |
||
IRQ |
JP1 | |
3 | Pins 1 & 2 closed | |
4 | Pins 3 & 4 closed | |
5 | Pins 5 & 6 closed | |
6 | Pins 7 & 8 closed | |
7 | Pins 9 & 10 closed | |
9 | Pins 11 & 12 closed | |
10 | Pins 13 & 14 closed | |
11 | Pins 15 & 16 closed | |
» | 12 | Pins 17 & 18 closed |
15 | Pins 19 & 20 closed |
INTERRUPT SELECTION (PORT 2) |
||
IRQ |
JP2 | |
3 | Pins 1 & 2 closed | |
4 | Pins 3 & 4 closed | |
5 | Pins 5 & 6 closed | |
6 | Pins 7 & 8 closed | |
7 | Pins 9 & 10 closed | |
9 | Pins 11 & 12 closed | |
10 | Pins 13 & 14 closed | |
11 | Pins 15 & 16 closed | |
12 | Pins 17 & 18 closed | |
» | 15 | Pins 19 & 20 closed |
DIAGNOSTIC LED(S) |
|||
LED |
Color |
Status |
Condition |
R X1 |
Green |
Blinking |
Data is being received on port 1 |
R X1 |
Green |
Blinking |
Data is not being received on port 1 |
R X2 |
Green |
Blinking |
Data is being received on port 2 |
R X2 |
Green |
Blinking |
Data is not being received on port 2 |
T X1 |
Red |
Blinking |
Data is being transmitted on port 1 |
T X1 |
Red |
Blinking |
Data is not being transmitted on port 1 |
T X2 |
Red |
Blinking |
Data is being transmitted on port 2 |
T X2 |
Red |
Blinking |
Data is not being transmitted on port 2 |