1111-01
Card Type | Network Interface Card |
NIC Type | Ethernet |
Boot ROM | Not available |
Network Transfer Rate | 10Mbps |
Topology | Star, Peer-Peer |
Wiring Type | Shielded twisted
pair RG-58A/U 50ohm coaxial |
Data Bus | 16-bit ISA |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
RJ-45 UTP connector | CN1 |
RG-58A/U connector | CN2 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» | Plug and Play enabled - do not alter | JP1/1 & 2 | Closed |
» | Plug and Play enabled - do not alter | JP1/3 & 4 | Open |
» | Factory configured - do not alter | JP1/5 & 6 | Open |
» | Factory configured - do not alter | JP2/1 & 2 | Unidentified |
» | Factory configured - do not alter | JP2/3 & 4 | Unidentified |
» | Factory configured - do not alter | SW1/1 | Unidentified |
» | Factory configured - do not alter | SW1/2 | Unidentified |
» | Factory configured - do not alter | SW1/3 | Unidentified |
» | Factory configured - do not alter | SW1/4 | Unidentified |
» | Factory configured - do not alter | SW1/5 | Unidentified |
» | Factory configured - do not alter | SW1/6 | Unidentified |
» | Factory configured - do not alter | SW1/7 | Unidentified |
» | Factory configured - do not alter | SW1/8 | Unidentified |
» | Factory configured - do not alter | SW1/9 | Unidentified |
» | Factory configured - do not alter | SW1/10 | Unidentified |
» | Factory configured - do not alter | SW1/11 | Unidentified |
» | Factory configured - do not alter | SW1/12 | Unidentified |
DIAGNOSTIC LED(S) |
|||
LED |
Color |
Status |
Condition |
ACT |
Green |
Blinking |
Data is being transmitted/received |
ACT |
Green |
Off |
Data is not being transmitted/received |
LINK |
Green |
On |
Network connection is good |
LINK |
Green |
Off |
Network connection is broken |