ELITEGROUP COMPUTER SYSTEMS, INC.
P6SEP-ME
Device Type | Mainboard |
Processor | Celeron |
Processor Speed | 300/333/366/400/433MHz |
Chip Set | SIS |
Video Chip Set | SIS |
Audio Chip Set | Elite |
Maximum Onboard Memory | 1.5GB (SDRAM supported) |
Maximum Video Memory | 8MB (shared system memory) |
Maximum Audio Memory | Unidentified |
Cache | 128KB (located on the Celeron CPU) |
BIOS | Award |
Dimensions | 244mm x 200mm |
I/O Options | 32-bit PCI slots (3), floppy drive interface, IDE interfaces (2), parallel port, PS/2 mouse port, serial port, serial interface, IR connector, USB ports (2), ATX power connector, Wake-on-LAN connector, Wake-on-modem connector, auxiliary/audio in - CD-ROMs (2), game/MIDI port, line out, line in, microphone in, SPDIF connector, VGA port |
CONNECTIONS |
|||
Purpose |
Location |
Purpose |
Location |
ATX power connector | ATX | System fan power | CN16 |
PS/2 mouse port | CN1 | IDE interface 1 | CN17 |
USB port 1 | CN2 | IDE interface 2 | CN18 |
USB port 2 | CN3 | Floppy drive interface | CN19 |
Parallel port | CN4 | CPU fan power | CN20 |
Serial port 1 | CN5 | Speaker | J1/Pins 1, 3, 5 & 7 |
VGA port | CN6 | Power LED | J1/Pins 2, 4 & 6 |
Game/MIDI port | CN7 | Keylock connector | J1/Pins 8 & 10 |
Line out | CN8 | Green PC LED connector | J1/Pins 13 & 14 |
Line in | CN9 | IDE interface LED | J1/Pins 15 & 16 |
Microphone in | CN10 | Reset switch | J1/Pins 17 & 18 |
Serial interface 2 | CN11 | Green PC switch | J1/Pins 19 & 20 |
IR connector | CN12 | Power switch | J1/Pins 21 & 22 |
SPDIF in/out connector | CN13 | Audio in - CD-ROM | J3 |
Wake-on-modem connector | CN14 | Auxiliary audio in connector | J4 |
Wake-on-LAN connector | CN15 | 32-bit PCI slots | PC1 - PC3 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
CMOS memory normal operation | JP1 | Pins 1 & 2 closed |
CMOS memory clear | JP1 | Pins 2 & 3 closed | |
Keyboard power on disabled | JP2 | Pins 1 & 2 closed | |
|
Keyboard power on enabled | JP2 | Pins 2 & 3 closed |
Onboard audio enabled | JP4 | Pins 1 & 2 closed | |
Onboard audio disabled | JP4 | Pins 2 & 3 closed | |
Flash BIOS enabled | JP7 | Pins 1 & 2 closed | |
Flash BIOS disabled | JP7 | Pins 2 & 3 closed | |
SPDIF output signal is 5 volts | JP9 | Closed | |
SPDIF output signal is 0.5 volts | JP9 | Open |
DIMM CONFIGURATION |
|||
Size |
Bank 0 |
Bank 1 |
Bank 2 |
16MB |
(1) 2M x 64 |
None |
None |
32MB |
(1) 2M x 64 |
(1) 2M x 64 |
None |
32MB |
(1) 4M x 64 |
None |
None |
48MB |
(1) 2M x 64 |
(1) 2M x 64 |
(1) 2M x 64 |
64MB |
(1) 4M x 64 |
(1) 4M x 64 |
None |
64MB |
(1) 8M x 64 |
None |
None |
64MB |
(1) 4M x 64 |
(1) 2M x 64 |
(1) 2M x 64 |
96MB |
(1) 4M x 64 |
(1) 4M x 64 |
(1) 4M x 64 |
96MB |
(1) 8M x 64 |
(1) 2M x 64 |
(1) 2M x 64 |
128MB |
(1) 8M x 64 |
(1) 8M x 64 |
None |
128MB |
(1) 16M x 64 |
None |
None |
128MB |
(1) 8M x 64 |
(1) 4M x 64 |
(1) 4M x 64 |
160MB |
(1) 16M x 64 |
(1) 2M x 64 |
(1) 2M x 64 |
192MB |
(1) 8M x 64 |
(1) 8M x 64 |
(1) 8M x 64 |
192MB |
(1) 16M x 64 |
(1) 4M x 64 |
(1) 4M x 64 |
256MB |
(1) 16M x 64 |
(1) 16M x 64 |
None |
256MB |
(1) 32M x 64 |
None |
None |
256MB |
(1) 16M x 64 |
(1) 8M x 64 |
(1) 8M x 64 |
288MB |
(1) 32M x 64 |
(1) 2M x 64 |
(1) 2M x 64 |
320MB |
(1) 32M x 64 |
(1) 4M x 64 |
(1) 4M x 64 |
384MB |
(1) 16M x 64 |
(1) 16M x 64 |
(1) 16M x 64 |
384MB |
(1) 32M x 64 |
(1) 8M x 64 |
(1) 8M x 64 |
512MB |
(1) 32M x 64 |
(1) 32M x 64 |
None |
512MB |
(1) 32M x 64 |
(1) 16M x 64 |
(1) 16M x 64 |
512MB |
(1) 64M x 64 |
None |
None |
768MB |
(1) 32M x 64 |
(1) 32M x 64 |
(1) 32M x 64 |
1024MB | (1) 64M x 64 | (1) 64M x 64 | None |
1040MB | (1) 64M x 64 | (1) 64M x 64 | (1) 2M x 64 |
1056MB | (1) 64M x 64 | (1) 64M x 64 | (1) 4M x 64 |
1088MB | (1) 64M x 64 | (1) 64M x 64 | (1) 8M x 64 |
1152MB | (1) 64M x 64 | (1) 64M x 64 | (1) 16M x 64 |
1280MB | (1) 64M x 64 | (1) 64M x 64 | (1) 32M x 64 |
1536MB | (1) 64M x 64 | (1) 64M x 64 | (1) 64M x 64 |
Note: SDRAM is supported. |
CACHE CONFIGURATION |
Note: 128KB cache is located on the Celeron 300A and greater CPUs. |