AMPRO COMPUTERS, INC.
LITTLE BOARD/286
Device Type | Single board computer |
Processor | 80286 |
Processor Speed | 12/16MHz |
Chip Set | Unidentified |
Maximum Onboard Memory | 4MB |
BIOS | Award |
Dimensions | 203mm x 146mm |
I/O Options (backplane) | Floppy drive interface, SCSI interface, parallel port, serial interfaces (2) |
NPU Options | 80287 |
CONNECTIONS |
|||
Purpose | Location |
Purpose | Location |
Power connector | J1 | Parallel port | J6 |
Serial interface 1 | J2 | SCSI interface | J7 |
Serial interface 2 | J3 | Floppy drive interface | J8 |
Speaker | J4/pins 1 & 2 | AT expansion bus | J9 |
Reset connector | J4/pins 3 & 4 | AT expansion bus | J10 |
Power LED | J4/pins 5 & 6 | Math coprocessor connector | J11 |
Power supply | J4/pins 7 & 10 | SIP Resistor network 1 | RP4 |
Power supply status | J4/pins 11 & 12 | SIP Resistor network 2 | RP5 |
Keyboard connector | J5 | SIP Resistor network 3 | RP6 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» | TERMPWR supply disable | W1 |
Open |
TERMPWR supply enable | W1 |
Closed | |
» |
Factory configured - do not alter | W2 |
Unidentified |
» |
Factory configured - do not alter | W6 |
Unidentified |
Parallel port IRQ select IRQ7 | W7 | Open | |
Parallel port IRQ select IRQ5 | W7 | Closed | |
» |
Factory configured - do not alter | W8 |
Open |
» |
Factory configured - do not alter | W9 |
Unidentified |
» |
Factory configured - do not alter | W10 |
Unidentified |
» |
Factory configured - do not alter | W11 |
Unidentified |
» |
Factory configured - do not alter | W14 |
Unidentified |
» |
Factory configured - do not alter | W15 |
Unidentified |
» |
Factory configured - do not alter | W16 |
Unidentified |
» |
Factory configured - do not alter | W17 |
Unidentified |
Dual-speed operation enabled | W19 | Closed | |
Dual-speed operation disabled | W19 | Open | |
Monitor type select color | W22 |
Closed |
|
Monitor type select monochrome | W22 |
Open |
SIMM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
512KB |
(2) 256K x 9 |
None |
1MB |
(2) 256K x 9 |
(2) 256K x 9 |
2MB |
(2) 1M x 9 |
None |
2.5MB |
(2) 1M x 9 |
(2) 256K x 9 |
4MB |
(2) 1M x 9 |
(2) 1M x 9 |
4MB | (2) 2M x 9 | None |
4.5MB | (2) 2M x 9 | (2) 256K x 9 |
6MB | (2) 2M x 9 | (2) 1M x 9 |
8MB | (2) 2M x 9 | (2) 2M x 9 |
CPU TYPE SELECTION |
||||
Total Memory | Type |
W3 | W4 | W5 |
512KB | 256K | Open | Closed | Closed |
640KB | 256K | Closed | Open | Closed |
1024KB | 256K | Open | Closed | Closed |
512KB | 1M | Closed | Closed | Open |
640KB | 1M | Open | Closed | Open |
2048KB | 1M | Closed | Open | Open |
4096KB | 1M | Open | Open | Open |
ROM DEVICE SELECTION |
|||||
Size |
Type | W12 | W13 | W20 | W21 |
8K | Normal EPROM | Pins 1 & 2 closed | Pins 1 & 2 closed | Pins 1 & 2 closed | Pins 1 & 2 closed |
16K | Normal EPROM | Pins 1 & 2 closed | Pins 1 & 2 closed | Pins 1 & 2 closed | Pins 1 & 2 closed |
32K | Normal EPROM | Pins 1 & 2 closed | Pins 5 & 6 closed | Pins 1 & 2 closed | Pins 5 & 6 closed |
128K | Page-addr EPROM | Pins 1 & 2 closed | Pins 3 & 4 closed | Pins 1 & 2 closed | Pins 3 & 4 closed |
RAM DEVICE SELECTION |
|||||
Size |
Type | W12 | W13 | W20 | W21 |
32K | 28-pin SRAM | Pins 2 & 3 closed | Pins 3 & 4 closed | Pins 2 & 3 closed | Pins 3 & 4 closed |
32K | 28-pin NOVRAM | Pins 2 & 3 closed | Pins 3 & 4 closed | Pins 2 & 3 closed | Pins 3 & 4 closed |
32K-512K | NOVRAM cartridge | Pins 2 & 3 closed | Pins 3 & 4 closed | Pins 2 & 3 closed | Pins 3 & 4 closed |
Note: Memory is located at U32 and U33. |