DELL COMPUTER CORPORATION
PRECISION WS 610
Device Type | Mainboard |
Processor | Pentium II (2) |
Processor Speed | 400/450MHz |
Chip Set | Intel 440GX |
Audio Chip Set | Crystal |
Maximum Onboard Memory | 2GB (SDRAM supported) |
Maximum Audio Memory | Unidentified |
Cache | 256/512KB (located on the Pentium II CPU) |
BIOS | Unidentified |
Dimensions | Unidentified |
I/O Options | 32-bit PCI slots (5), Ethernet 10BaseT connector, floppy drive interface, IDE interface (2), SCSI interface (2), parallel port, PS/2 mouse port, serial ports (2), USB connectors (2), ATX power connector, AGP slot, line in, line out, microphone in, audio in - CD-ROM, RAID slot |
CONNECTIONS |
|||
Purpose | Location |
Purpose | Location |
AGP port | AGP | Floppy drive interface | CN15 |
ATX power connector | ATX | SCSI interface | CN16 |
RJ-45 UTP connector | CN1 | SCSI interface | CN17 |
USB connector 1 | CN2 | EIDE interface 1 | CN18 |
USB connector 2 | CN3 | EIDE interface 2 | CN19 |
Line in | CN4 | Chassis intrusion connector | CN20 |
Line out | CN5 | PC speaker connector 1 | CN21 |
Microphone in | CN6 | Thermal sensor connector | CN22 |
CPU fan power connector | CN7 | PC speaker connector 2 | CN23 |
PS/2 mouse port | CN8 | Power LED connector | CN25 |
Serial port 1 | CN9 | Standby LED connector | CN26 |
Serial port 2 | CN10 | IDE interface LED connector | CN27 |
Parallel port | CN11 | Wake-on-LAN connector | CN28 |
SCSI interface | CN12 | 32-bit PCI slots | PC1 - PC5 |
Audio in - CD-ROM | CN13 | RAID slot | SL1 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
Factory configured - do not alter | JP1/A | Open |
» | Factroy configured - do not alter | JP1/B | Open |
System board installed in mini-tower case (not required) | JP1/G | Closed | |
» |
Factory configured - do not alter | JP1/H |
Open |
» | Password enabled | JP1/I |
Closed |
Password disabled | JP1/I |
Open |
|
» | Factory configured - do not alter | JP1/J |
Open |
DIMM CONFIGURATION |
||||
Size |
Bank 0 |
Bank 1 |
Bank 2 |
Bank 3 |
64MB | (1) 4M x 64 | (1) 4M x 64 | None | None |
64MB |
(1) 8M x 64 |
None |
None |
None |
96MB | (1) 8M x 64 | (1) 4M x 64 | None | None |
96MB | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x 64 | None |
128MB |
(1) 16M x 64 |
None |
None |
None |
128MB | (1) 8M x 64 | (1) 8M x 64 | None | None |
128MB | (1) 8M x 64 | (1) 4M x 64 | (1) 4M x 64 | None |
128MB | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x 64 |
192MB | (1) 16M x 64 | (1) 8M x 64 | None | None |
192MB | (1) 16M x 64 | (1) 4M x 64 | (1) 4M x 64 | None |
256MB | (1) 32M x 64* | None | None | None |
256MB | (1) 16M x 64 | (1) 16M x 64 | None | None |
256MB | (1) 16M x 64 | (1) 8M x 64 | (1) 8M x 64 | None |
256MB | (1) 16M x 64 | (1) 8M x 64 | (1) 4M x 64 | (1) 4M x 64 |
320MB | (1) 16M x 64 | (1) 16M x 64 | (1) 8M x 64 | None |
320MB | (1) 16M x 64 | (1) 16M x 64 | (1) 4M x 64 | (1) 4M x 64 |
384MB | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 | None |
428MB | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 | (1) 8M x 64 |
512MB | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 |
512MB | (1) 32M x 64* | (1) 32M x 64* | None | None |
768MB | (1) 32M x 64* | (1) 32M x 64* | (1) 32M x 64* | None |
1GB | (1) 32M x 64* | (1) 32M x 64* | (1) 32M x 64* | (1) 32M x 64* |
*Note: 256MB DIMMs supported must be registered SDRAM. |
CACHE CONFIGURATION |
Note: 256KB/512KB cache is located on the Pentium II CPU |
CPU SPEED SELECTION |
||||
Speed |
JP1/C | JP1/D | JP1/E | JP1/F |
300MHz |
Open | Open | Open | Closed |
350MHz |
Open | Open | Closed | Open |
400MHz |
Open | Closed | Open | Open |
450MHz |
Closed | Open | Open | Open |