DELL COMPUTER CORPORATION
POWEREDGE 2300
Device Type | Mainboard |
Processor | Pentium II (2) |
Processor Speed | 333/350/400/450MHz |
Chip Set | Intel 443BX |
Video Chip Set | ATI |
Maximum Onboard Memory | 1GB (SDRAM supported) |
Maximum Video Memory | 2MB |
Cache | 256/512KB (located on the Pentium II CPU) |
BIOS | Dell |
Dimensions | Unidentified |
I/O Options | 32-bit PCI slots (6), floppy drive interface, SCSI interface (2), parallel port, PS/2 mouse port, serial ports (2), VGA port, ATX power connector |
CONNECTIONS |
|||
Purpose | Location |
Purpose | Location |
ATX power connector | ATX | IDE interface LED | CN11 |
PS/2 mouse port | CN1 | CPU fan power connector 1 | CN12 |
Server management bus out | CN2 | CPU fan power connector 2 | CN13 |
Server management bus in | CN3 | SCSI port | CN14 |
Serial port | CN4 | Floppy drive interface | CN15 |
Parallel port | CN5 | SCSI interface | CN16 |
Serial port | CN6 | Chassis intrusion switch connector | CN17 |
VGA port | CN7 | SCSI backplane board connector | CN18 |
CPU fan power connector | CN8 | System control panel connector | CN19 |
Server management bus connector | CN9 | 32-bit PCI slots | PC1 - PC6 |
Remote asistant card connector | CN10 | SCSI interface |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
Factory configured - do not alter | JP1/Pins 1 & 2 | Open |
» | Factory configured - do not alter | JP1/Pins 3 & 4 | Open |
» | Boot password enabled | JP1/Pins 13 & 14 | Closed |
|
Boot password disabled | JP1/Pins 13 & 14 |
Open |
» | ISA configuration retained and normal operation | JP1/Pins 15 & 16 |
Open |
ISA configuration cleared | JP1/Pins 15 & 16 |
Closed |
|
» | Normal system boot enabled | JP1/Pins 17 & 18 |
Open |
System boot from BIOS expansion card | JP1/Pins 17 & 18 |
Closed |
DIMM CONFIGURATION |
||||
Size |
Bank 0 |
Bank 1 |
Bank 2 |
Bank 3 |
64MB |
(1) 8M x 64 |
None |
None |
None |
128MB |
(1) 16M x 64 |
None |
None |
None |
128MB | (1) 8M x 64 | (1) 8M x 64 | None | None |
192MB | (1) 16M x 64 | (1) 8M x 64 | None | None |
256MB | (1) 32M x 64* | None | None | None |
256MB | (1) 16M x 64 | (1) 16M x 64 | None | None |
256MB | (1) 16M x 64 | (1) 8M x 64 | (1) 8M x 64 | None |
320MB | (1) 16M x 64 | (1) 16M x 64 | (1) 8M x 64 | None |
384MB | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 | None |
428MB | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 | (1) 8M x 64 |
512MB | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 |
512MB | (1) 32M x 64* | (1) 32M x 64* | None | None |
768MB | (1) 32M x 64* | (1) 32M x 64* | (1) 32M x 64* | None |
1GB | (1) 32M x 64* | (1) 32M x 64* | (1) 32M x 64* | (1) 32M x 64* |
*Note: 256MB DIMMs supported must be registered SDRAM. |
CACHE CONFIGURATION |
Note: 256KB/512KB cache is located on the Pentium II CPU. |
CPU SPEED SELECTION |
||||
Speed |
JP1/Pins 5 & 6 | JP1/Pins 7 & 8 | JP1/Pins 9 & 10 | JP1/Pins 11 & 12 |
333MHz |
Open | Open | Open | Closed |
350MHz |
Open | Open | Closed | Open |
400MHz |
Open | Closed | Open | Open |
450MHz |
Closed | Open | Open | Open |