COMPAQ COMPUTER CORPORATION
PROLIANT 6000 (PENTIUM II)
Device Type | Mainboard |
Processor | Pentium II Xeon |
Processor Speed | 400/450MHz |
Chip Set | Unidentified |
Video Chip Set | Unidentified |
Maximum Onboard Memory | 4GB (EDO supported) |
Maximum Video Memory | Unidentified |
Cache | 256/512KB (located on Pentium II CPU) |
BIOS | Unidentified |
Dimensions | Unidentified |
I/O Options | External memory card, 64-bit PCI slots (3), 32-bit PCI slots (4), floppy drive interface, IDE interface, SCSI interface (6), parallel port, serial ports (2), PS/2 mouse port, VGA port |
CONNECTIONS |
|||
Purpose | Location |
Purpose | Location |
SCSI connector | CN1 | Power switch & interlock connector | CN9 |
SCSI connector | CN2 | Fan & PC speaker connector | CN10 |
SCSI connector | CN3 | Power connector | CN11 |
I/O terminator connector | CN4 | 32-bit PCI slots | PC1 - PC4 |
I/O terminator connector | CN5 | 64-bit PCI slots | PC5 - PC7 |
SCSI connector | CN6 | Standard peripheral board slot | SL1 |
SCSI connector | CN7 | Extended SCSI slots | SL2 - SL3 |
Power ribbon connector | CN8 |
DIAGNOSTIC LED(S) |
|||
LED6 |
LED7 |
LED8 |
Condition |
Off | On | Off | Board in operating in normal mode |
Off | On | On | Fault detected in power switch cable or standard peripheral board |
On | On | On | Fault detected in processors, processor board power cables, processor temination board, connection between processor board and I/O board, memory board and/or air sensor/interlock cable |
Off | Off | Off | Fault detected in power ribbon cable or AC power cord/power supply |
Note: LED1 through LED5 provide information about the level of voltage present on the I/O board. The voltage is stamped on the board next to the corresponding LED; no other information is provided. |
CONNECTIONS |
|||
Purpose | Location |
Purpose | Location |
Power connector (5V and 12V) | CN1 | Serial port | CN7 |
Power connector (3V) | CN2 | Fan power connector for internal devices | CN8 |
Power connector for removable media | CN3 | Fan power connector for external hot-plug device | CN9 |
Power connector for removable media | CN4 | 32-bit PCI slots | SL1 - SL4 |
Air sensor/interlock connector | CN5 | Memory board slots | SL5 - SL6 |
Serial port | CN6 |
CPU SPEED SELECTION - PROCESSOR ONE |
||||
Speed |
SW4/1 | SW4/2 | SW4/3 | SW4/4 |
400MHz |
On | On | On | Off |
450MHz |
Off | On | On | Off |
CPU SPEED SELECTION - PROCESSOR TWO |
||||
Speed |
SW3/1 | SW3/2 | SW3/3 | SW3/4 |
400MHz |
On | On | On | Off |
450MHz |
Off | On | On | Off |
CPU SPEED SELECTION - PROCESSOR THREE |
||||
Speed |
SW2/1 | SW2/2 | SW2/3 | SW2/4 |
400MHz |
On | On | On | Off |
450MHz |
Off | On | On | Off |
CPU SPEED SELECTION - PROCESSOR FOUR |
||||
Speed |
SW1/1 | SW1/2 | SW1/3 | SW1/4 |
400MHz |
On | On | On | Off |
450MHz |
Off | On | On | Off |
CACHE CONFIGURATION |
Note: 256/512KB cache is located on the Pentium II CPU. |
DIMM CONFIGURATION |
||||
Size |
Bank 0 |
Bank 1 | Bank 2 | Bank 3 |
64MB |
(4) 2MB x 64 |
None | None | None |
128MB | (4) 4MB x 64 | None | None | None |
128MB | (4) 2MB x 64 |
(4) 2MB x 64 | None | None |
192MB | (4) 4MB x 64 |
(4) 2MB x 64 | None | None |
192MB | (4) 2MB x 64 |
(4) 2MB x 64 | (4) 2MB x 64 | None |
256MB | (4) 4MB x 64 |
(4) 4MB x 64 | None | None |
256MB | (4) 2MB x 64 |
(4) 2MB x 64 | (4) 2MB x 64 | (4) 2MB x 64 |
256MB | (4) 8MB x 64 |
None | None | None |
320MB | (4) 8MB x 64 | (4) 2MB x 64 | None | None |
320MB | (4) 4MB x 64 | (4) 4MB x 64 | (4) 2MB x 64 | None |
384MB | (4) 8MB x 64 | (4) 4MB x 64 | None | None |
384MB | (4) 4MB x 64 | (4) 4MB x 64 | (4) 4MB x 64 | None |
384MB | (4) 4MB x 64 | (4) 4MB x 64 | (4) 2MB x 64 | (4) 2MB x 64 |
448MB | (4) 8MB x 64 | (4) 4MB x 64 | (4) 2MB x 64 | None |
448MB | (4) 4MB x 64 | (4) 4MB x 64 | (4) 4MB x 64 | (4) 2MB x 64 |
448MB | (4) 4MB x 64 | (4) 4MB x 64 | (4) 2MB x 64 | (4) 4MB x 64 |
512MB | (4) 16MB x 64 | None | None | None |
512MB | (4) 8MB x 64 | (4) 8MB x 64 | None | None |
512MB | (4) 8MB x 64 | (4) 4MB x 64 | (4) 4MB x 64 | None |
512MB | (4) 4MB x 64 | (4) 4MB x 64 | (4) 4MB x 64 | (4) 4MB x 64 |
576MB | (4) 16MB x 64 | (4) 2MB x 64 | None | None |
576MB | (4) 8MB x 64 | (4) 8MB x 64 | (4) 2MB x 64 | None |
576MB | (4) 8MB x 64 | (4) 4MB x 64 | (4) 4MB x 64 | (4) 2MB x 64 |
640MB | (4) 16MB x 64 | (4) 4MB x 64 | None | None |
640MB | (4) 8MB x 64 | (4) 8MB x 64 | (4) 4MB x 64 | None |
640MB | (4) 8MB x 64 | (4) 4MB x 64 | (4) 4MB x 64 | (4) 4MB x 64 |
704MB | (4) 16MB x 64 | (4) 4MB x 64 | (4) 2MB x 64 | None |
704MB | (4) 8MB x 64 | (4) 8MB x 64 | (4) 4MB x 64 | (4) 2MB x 64 |
768MB | (4) 16MB x 64 | (4) 4MB x 64 | (4) 2MB x 64 | (4) 2MB x 64 |
768MB | (4) 8MB x 64 | (4) 8MB x 64 | (4) 4MB x 64 | (4) 4MB x 64 |
832MB | (4) 16MB x 64 | (4) 8MB x 64 | (4) 2MB x 64 | None |
832MB | (4) 16MB x 64 | (4) 4MB x 64 | (4) 4MB x 64 | (4) 2MB x 64 |
896MB | (4) 16MB x 64 | (4) 8MB x 64 | (4) 4MB x 64 | None |
896MB | (4) 16MB x 64 | (4) 4MB x 64 | (4) 4MB x 64 | (4) 4MB x 64 |
960MB | (4) 16MB x 64 | (4) 8MB x 64 | (4) 4MB x 64 | (4) 2MB x 64 |
1GB |
(4) 32MB x 64 |
None | None | None |
1.5GB | (4) 32MB x 64 | (4) 16MB x 64 | None | None |
2GB |
(4) 32MB x 64 |
(4) 32MB x 64 | None | None |
2.5GB |
(4) 32MB x 64 |
(4) 32MB x 64 | (4) 16MB x 64 | None |
3GB | (4) 32MB x 64 |
(4) 32MB x 64 | (4) 32MB x 64 | None |
3.5GB | (4) 32MB x 64 |
(4) 32MB x 64 | (4) 32MB x 64 | (4) 16MB x 64 |
4GB |
(4) 32MB x 64 |
(4) 32MB x 64 | (4) 32MB x 64 | (4) 32MB x 64 |
Note: The ProLiant 6000 supports two memory expansion boards. |
CONNECTIONS |
|||
Purpose | Location |
Purpose | Location |
Parallel port | CN1 | SCSI connector | CN5 |
VGA port | CN2 | Floppy drive interface | CN6 |
Keyboard port | CN3 | IDE interface | CN7 |
PS/2 mouse port | CN4 | IMD connector | CN8 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» | On board video enabled | SW1/1 | Off |
On board video disabled | SW1/1 | On | |
» | Factory configured - do not alter | SW1/2 | Off |
» | Factory configured - do not alter | SW1/3 | On |
» | Boot from diskette enabled | SW1/4 | Off |
Boot from diskette disabled | SW1/4 | On | |
» | Password enabled | SW1/5 | Off |
Passwords cleared and disabled | SW1/5 | On | |
» | Validate NVRAM | SW1/6 | Off |
Invalidate and clear NVRAM | SW1/6 | On | |
|
Internal battery enabled | SW2 | Off |
External battery enabled | SW2 | On |