INDUSTRIAL COMPUTER SOURCE
WINCOMM8/B, WINCOMM8/B-650
Card Type | Serial controller |
Maximum Onboard Memory | Unidentified |
I/O Options | DB-78 connector |
Data Bus | 16-bit ISA |
CONNECTIONS |
|
Function |
Label |
DB-78 connector | CN1 |
ADDRESS SELECTION |
|||||||
A ddress |
SW1/1 |
SW1/2 |
SW1/3 |
SW1/4 |
SW1/5 |
SW1/6 |
SW1/7 |
1 00h |
On | On | On | On | Off | On | On |
180h | On | On | On | On | Off | Off | On |
240h | On | On | On | Off | On | On | Off |
280h | On | On | On | Off | On | Off | On |
2C0h | On | On | On | Off | On | Off | Off |
300h | On | On | On | Off | Off | On | On |
500h | On | On | Off | On | Off | On | On |
580h | On | On | Off | On | Off | Off | On |
1500h | Off | On | Off | On | Off | On | On |
1580h | Off | On | Off | On | Off | Off | On |
I RQ SELECTION (PORT 1) |
|
IRQ |
E1 |
2 |
Pins 1 & 2 closed |
3 |
Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
15 | Pins 19 & 20 closed |
I RQ SELECTION (PORT 2) |
|
IRQ |
E2 |
2 |
Pins 1 & 2 closed |
3 |
Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
15 | Pins 19 & 20 closed |
I RQ SELECTION (PORT 3) |
|
IRQ |
E3 |
2 |
Pins 1 & 2 closed |
3 |
Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
15 | Pins 19 & 20 closed |
I RQ SELECTION (PORT 4) |
|
IRQ |
E4 |
2 |
Pins 1 & 2 closed |
3 |
Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
15 | Pins 19 & 20 closed |
I RQ SELECTION (PORT 5) |
|
IRQ |
E5 |
2 |
Pins 1 & 2 closed |
3 |
Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
15 | Pins 19 & 20 closed |
I RQ SELECTION (PORT 6) |
|
IRQ |
E6 |
2 |
Pins 1 & 2 closed |
3 |
Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
15 | Pins 19 & 20 closed |
I RQ SELECTION (PORT 7) |
|
IRQ |
E7 |
2 |
Pins 1 & 2 closed |
3 |
Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
15 | Pins 19 & 20 closed |
I RQ SELECTION (PORT 8) |
|
IRQ |
E8 |
2 |
Pins 1 & 2 closed |
3 |
Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
6 | Pins 9 & 10 closed |
7 | Pins 11 & 12 closed |
10 | Pins 13 & 14 closed |
11 | Pins 15 & 16 closed |
12 | Pins 17 & 18 closed |
15 | Pins 19 & 20 closed |
INTERRUPT MODE SELECTION | ||
Setting | E9 | E10 |
Normal IRQ mode | Pins 1 & 3, 2 & 4, 9 & 11, 10 & 12 closed | Pins 1 & 3, 2 & 4, 9 & 11, 10 & 12 closed |
Shared IRQ mode | Pins 3 & 5, 6 & 7, 11 & 13, 14 & 16 closed | Pins 3 & 5, 6 & 7, 11 & 13, 12 & 14 closed |
Sharing IRQs with other adapters | Pins 3 & 5, 6 & 7, 11 & 13, 12 & 14 closed | Pins 3 & 5, 6 & 7, 11 & 13, 12 & 14 closed |