SBE, INC.
ML-V35
Card Type | Misc I/O Card |
I/O Options | V.35 connectors (8) |
Maximum Data Rate | 2048Kbps |
Data Bus | VMEbus |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
Mezzanine LIM 50-pin connector | P 1 |
24-pin connector channel 4 | P6 |
Mezzanine LIM 100-pin connector | P2 | 24-pin connector channel 3 | P7 |
24-pin connector channel 7 | P3 | 24-pin connector channel 2 | P8 |
24-pin connector channel 6 | P4 | 24-pin connector channel 1 | P9 |
24-pin connector channel 5 | P5 | 24-pin connector channel 0 | P10 |
Note: P1 & P2 are located on the back side of the board. |
USER CONFIGURABLE SETTINGS |
|||
Setting |
Label |
Position |
|
Connector P3 enabled | J1 | Closed | |
Connector P3 disabled | J1 | Open | |
Connector P4 enabled | J2 | Closed | |
Connector P4 disabled | J2 | Open | |
Connector P5 enabled | J3 | Closed | |
Connector P5 disabled | J3 | Open | |
Connector P6 enabled | J4 | Closed | |
Connector P6 disabled | J4 | Open | |
Connector P7 enabled | J5 | Closed | |
Connector P7 disabled | J5 | Open | |
Connector P8 enabled | J6 | Closed | |
Connector P8 disabled | J6 | Open | |
Connector P9 enabled | J7 | Closed | |
Connector P9 disabled | J7 | Open | |
Connector P10 enabled | J8 | Closed | |
Connector P10 disabled | J8 | Open | |
Connector P10 enabled | SW1/1 | On | |
Connector P10 disabled | SW1/1 | Off | |
Connector P9 enabled | SW1/2 | On | |
Connector P9 disabled | SW1/2 | Off | |
Connector P8 enabled | SW2/1 | On | |
Connector P8 disabled | SW2/1 | Off | |
Connector P7 enabled | SW2/2 | On | |
Connector P7 disabled | SW2/2 | Off | |
Connector P6 enabled | SW3/1 | On | |
Connector P6 disabled | SW3/1 | Off | |
Connector P5 enabled | SW3/2 | On | |
Connector P5 disabled | SW3/2 | Off | |
Connector P4 enabled | SW4/1 | On | |
Connector P4 disabled | SW4/1 | Off | |
Connector P3 enabled | SW4/2 | On | |
Connector P3 disabled | SW4/2 | Off |
FRAME GROUND OPTIONS |
|||
Setting |
SW5/1 | SW5/2 | |
Frame ground connected to signal ground | Off | N/A | |
Frame ground not connected to signal ground | On | On | |
Frame ground connected to signal ground (100-Ohm resistor) | On | Off |
FRAME GROUND OPTIONS |
||
Setting |
J9 | |
Frame ground connected to signal ground | Pins 1 & 2 closed | |
Frame ground not connected to signal ground | Pins 2 & 3 closed | |
Frame ground connected to signal ground (100-Ohm resistor) | Open | |
Note: J9 is an alternate method to SW5. |