CMD TECHNOLOGY, INC.
CSV-8150
Card Type | Hard drive controller card |
Hard Drives supported | Up to 42 SCSI-2 Fast devices |
Floppy drives supported | Two 360KB, 720KB, 1.2MB, or 1.44MB drives |
Cache | 128MB |
I/O Options | DSSI connectors (6), Floppy drive interface, Front panel conectors (2), SCSI connectors (6), serial interface |
Data Bus | External |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
Path A Receive | CN1 | 50-pin SCSI connector - Port 2 | J13 |
Path B Receive | CN2 | 34-pin DSSI connector - Port 2 | J14 |
Path A Transmit | CN3 | 50-pin SCSI connector - Port 5 | J15 |
Path B Transmit | CN4 | 34-pin DSSI connector - Port 5 | J16 |
50-pin SCSI connector - Port 0 | J1 | Floppy drive connector | J19 |
34-pin DSSI connector - Port 0 | J2 | Front panel connector 1 | J24 |
50-pin SCSI connector - Port 3 | J3 | Front panel connector 2 | J25 |
34-pin DSSI connector - Port 3 | J4 | Serial interface | J26 |
50-pin SCSI connector - Port 1 | J9 | Reserved | J27 |
34-pin DSSI connector - Port 1 | J10 | Reserved | J28 |
50-pin SCSI connector - Port 4 | J11 | Reserved | J29 |
34-pin DSSI connector - Port 4 | J12 | Reset switch | S2 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
Term power enabled - Port 0 | W7 | Closed | |
Term power disabled - Port 0 | W7 | Open | |
Term power enabled - Port 1 | W15 | Closed | |
Term power disabled - Port 1 | W15 | Open | |
Term power enabled - Port 2 | W23 | Closed | |
Term power disabled - Port 2 | W23 | Open | |
Term power enabled - Port 3 | W8 | Closed | |
Term power disabled - Port 3 | W8 | Open | |
Term power enabled - Port 4 | W16 | Closed | |
Term power disabled - Port 4 | W16 | Open | |
Term power enabled - Port 5 | W24 | Closed | |
Term power disabled - Port 5 | W24 | Open |
SIMM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
8MB |
(1) 1M x 32 |
None |
16MB |
(1) 1M x 32 |
(1) 1M x 32 |
16MB |
(1) 2M x 32 |
None |
24MB |
(1) 2M x 32 |
(1) 1M x 32 |
32MB |
(1) 2M x 32 |
(1) 2M x 32 |
32MB |
(1) 4M x 32 |
None |
40MB |
(1) 4M x 32 |
(1) 1M x 32 |
48MB |
(1) 4M x 32 |
(1) 2M x 32 |
64MB |
(1) 4M x 32 |
(1) 4M x 32 |
64MB |
(1) 8M x 32 |
None |
72MB |
(1) 8M x 32 |
(1) 1M x 32 |
80MB |
(1) 8M x 32 |
(1) 2M x 32 |
96MB |
(1) 8M x 32 |
(1) 4M x 32 |
128MB |
(1) 8M x 32 |
(1) 8M x 32 |
128MB |
(1) 16M x 32 |
None |
136MB |
(1) 16M x 32 |
(1) 1M x 32 |
144MB |
(1) 16M x 32 |
(1) 2M x 32 |
160MB |
(1) 16M x 32 |
(1) 4M x 32 |
192MB |
(1) 16M x 32 |
(1) 8M x 32 |
256MB |
(1) 16M x 32 |
(1) 16M x 32 |
CACHE CONFIGURATION |
|||
Module |
W27/Pins 1 & 2 |
W27/Pins 3 & 4 | W27/Pins 5 & 6 |
4MB |
Closed |
Closed | Closed |
8MB |
Open |
Open | Closed |
16MB | Closed | Open | Open |
32MB | Open | Closed | Open |
64MB | Closed | Closed | Open |
128MB | Open | Open | Open |
EPROM SIZE CONFIGURATION |
|||||
Size |
W28/Pins 1 & 2 |
W28/Pins 3 & 4 | W29/Pins 1 & 2 | W29/Pins 3 & 4 | |
» | 1MB/2MB |
Open |
Closed | Open | Closed |
4MB |
Closed |
Open | Open | Closed | |
8MB |
Closed |
Open | Closed | Open |
CI NODE SELECTION |
||||||
Node |
S1/1 | S1/2 | S1/3 | S1/4 | S1/5 | |
|
0 | On | On | On | On | On |
1 | Off | On | On | On | On | |
2 | On | Off | On | On | On | |
3 | Off | Off | On | On | On | |
4 | On | On | Off | On | On | |
5 | Off | On | Off | On | On | |
6 | On | Off | Off | On | On | |
7 | Off | Off | Off | On | On | |
8 | On | On | On | Off | On | |
9 | Off | On | On | Off | On | |
10 | On | Off | On | Off | On | |
11 | Off | Off | On | Off | On | |
12 | On | On | Off | Off | On | |
13 | Off | On | Off | Off | On | |
14 | On | Off | Off | Off | On | |
» | 15 | Off | Off | Off | Off | On |
16 | On | On | On | On | Off | |
17 | Off | On | On | On | Off | |
18 | On | Off | On | On | Off | |
19 | Off | Off | On | On | Off | |
20 | On | On | Off | On | Off | |
21 | Off | On | Off | On | Off | |
22 | On | Off | Off | On | Off | |
23 | Off | Off | Off | On | Off | |
24 | On | On | On | Off | Off | |
25 | Off | On | On | Off | Off | |
26 | On | Off | On | Off | Off | |
27 | Off | Off | On | Off | Off | |
28 | On | On | Off | Off | Off | |
29 | Off | On | Off | Off | Off | |
30 | On | Off | Off | Off | Off | |
31 | Off | Off | Off | Off | Off |
CI SLOT COUNT SELECTION |
|||
Slot count |
S1/6 | S1/7 | |
7 |
On | On | |
» | 10 |
Off | On |
14 |
On | Off | |
16 |
Off | Off |
CI SLOT COUNT |
||
Slot count |
S1/8 | |
» | 1 - 16 nodes |
Off |
1 - 32 nodes |
On |
CI SLOT LENGTH SELECTION |
||
Slot count |
S1/9 | |
» | 5 Bytes |
Off |
15 Bytes |
On |
DIAGNOSTIC LEDS |
||
LED |
Status |
Condition |
LED1 | On |
Term power supplied to Port 0 |
LED1 | Off |
Term power not supplied to Port 0 |
LED2 | On |
Term power supplied to Port 1 |
LED2 | Off |
Term power not supplied to Port 1 |
LED3 | On |
Term power supplied to Port 2 |
LED3 | Off |
Term power not supplied to Port 2 |
LED4 | On |
Term power supplied to Port 3 |
LED4 | Off |
Term power not supplied to Port 3 |
LED5 | On |
Term power supplied to Port 4 |
LED5 | Off |
Term power not supplied to Port 4 |
LED6 | On |
Term power supplied to Port 5 |
LED6 | Off |
Term power not supplied to Port 5 |
LED7 | Unidentified |
Unidentified |